语言 |
PRODUCTS
Characteristics and Application Fields: High density, high hardness, acid and alkali resistance, impact resistance, low wear rate. Suitable for new energy battery materials, electronic paste, paints, inks, coatings, pigments, dyes, pesticides, glazes, papermaking, titanium dioxide, kaolin, calcium carbonate, alumina, chemical fiber, medicine, food, cosmetics and other materials’ super-fine grinding, also suitable for the grinding process of gold ore, copper ore and zinc ore and other minerals.
Manufacturing Technology: Titration Method
Technology Advantages: By using this technology the zirconia beads have low porosity and high density.
Manufacturer | Average Particle Size (mm) | Standard Deviation | Strength (N) | Hardness (HV) | True Density (g/cm3) | Bulk Density (g/cm3) |
Japan N Company | 0.338 | 0.0075 | 102 | 1491 | 6.0 | 3.63 |
Japan T Company | 0.307 | 0.0170 | 96 | 1268 | 6.04 | 3.61 |
Korea C Company | 0.327 | 0.0043 | 103 | 1409 | 6.01 | 3.77 |
Shengan | 0.306 | 0.0079 | 117 | 1479 | 6.04 | 3.87 |
Chemical Composition | Physical Properties | |
ZrO2: 94.5% Y2O3: 5.2% Other: <0.5% | Density | ≥6.05 g/cm3 |
BULK DENSITY | ≥3.7 g/cm3 | |
VICKERS HARDNESS | >1250 | |
CRUSH STRENGTH | >1100N(Ø=0.5mm) | |
SELF CONSUMPTION | <1 ppm |
SIZE RANGE (mm) | |||||
0.05 | 0.08-0.12 | 0.1-0.2 | 0.2-0.25 | 0.25-0.3 | 0.3-0.35 |
0.35-0.4 | 0.4-0.5 | 0.5-0.6 | 0.6-0.7 | 0.7-0.8 | 0.8-0.9 |
0.9-1.0 | 1.0-1.2 | 1.2-1.4 | 1.4-1.6 | 1.6-1.8 | 1.8-2.0 |
2.0-2.2 | 2.2-2.4 | 2.4-2.6 | 2.6-2.8 | 2.8-3.0 | 3.0-3.2 |
3.8-4.0 | 5 | 6.5 | 7 | 8 | 10 |
12 | 15 | 17 | 20 | 25 | 30 |
Chemical Composition | Physical Properties | |
ZrO2: 75-80% Al2O3: 5-10% SiO2: 7-12% Other: <1% | Density | ≥5.0 g/cm3 |
BULK DENSITY | ≥3.0 g/cm3 | |
VICKERS HARDNESS | >1050 | |
CRUSH STRENGTH | >1500N(Ø=2mm) | |
SELF CONSUMPTION | <10 ppm |
SIZE RANGE (mm) | ||
0.4-0.6 | 0.6-0.8 | 0.8-1.0 |
1.0-1.2 | 1.2-1.4 | 1.4-1.6 |
1.6-1.8 | 1.8-2.0 | 2.0-2.2 |
2.2-2.4 | 2.4-2.6 | 2.6-2.8 |
2.8-3.0 | 3.0-3.2 | 3.5-4.0 |
4.0-4.5 | 4.5-5.0 | 5.0-6.0 |
6-8 | 8-10 | 10-12 |
Chemical Composition | Physical Properties | |
ZrO2: 65% SiO2: 34% Other: <1% | Density | ≥4.1 g/cm3 |
BULK DENSITY | ≥2.6 g/cm3 | |
VICKERS HARDNESS | >900 | |
CRUSH STRENGTH | >1300N(Ø=2mm) | |
SELF CONSUMPTION | <20 ppm |
SIZE RANGE (mm) | ||
0.4-0.6 | 0.6-0.8 | 0.8-1.0 |
1.0-1.2 | 1.2-1.4 | 1.4-1.6 |
1.6-1.8 | 1.8-2.0 | 2.0-2.2 |
2.2-2.4 | 2.4-2.6 | 2.6-2.8 |
2.8-3.0 | 3.0-3.2 | 3.5-4.0 |
4.0-4.5 | 4.5-5.0 | 5.0-6.0 |
6-8 | 8-10 | 10-12 |
Chemical Composition | Physical Properties | |
ZrO2: 10-30% SiO2: 60-80% Other: 5-10% | Density | ≥3.8 g/cm3 |
BULK DENSITY | ≥2.3 g/cm3 | |
VICKERS HARDNESS | >1300 | |
CRUSH STRENGTH | >1300N(Ø=2mm) | |
SELF CONSUMPTION | <50 ppm |
SIZE RANGE (mm) | ||
0.4-0.6 | 0.6-0.8 | 0.8-1.0 |
1.0-1.2 | 1.2-1.4 | 1.4-1.6 |
1.6-1.8 | 1.8-2.0 | 2.0-2.2 |
2.2-2.4 | 2.4-2.6 | 2.6-2.8 |
2.8-3.0 | 3.0-3.2 | 3.5-4.0 |
4.0-4.5 | 4.5-5.0 | 5.0-6.0 |
6-8 | 8-10 | 10-12 |
Products
Shengan Fine Ceramic Advanced Materials Co.,Ltd.
Add:Floor 6, Building 3, Qingdao Virtual Reality Industrial Park, No. 111 Xinghaitan Road, Huangdao District, Qingdao City, Shandong Province
Tel:+86-532-88162008/88172008
E-mail:sales@zr-fine.com
Website:www.zr-fine.com
Scan to add my WhatsApp
Shengan Fine Ceramic Advanced Materials Co.,Ltd.
Add:Floor 6, Building 3, Qingdao Virtual Reality Industrial Park, No. 111 Xinghaitan Road, Huangdao District, Qingdao City, Shandong Province
Tel:+86-532-88162008/88172008
E-mail:sales@zr-fine.com
Website:www.zr-fine.com
Scan to add my WhatsApp